{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": true,
"rpcConcurrency": 3,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": true
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
58.29 MB | 54.96 MB | 2.06 GB | 57.7 MB | 2.01 GB |
{
"misc": {
"size": 0
},
"block": {
"size": 0
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 2 | 2.672 | 1,336 | 2/0 | 100 % |
getblockchaininfo | 94 | 7.081 | 75.33 | 94/0 | 100 % |
getindexinfo | 1 | 0.015 | 15 | 1/0 | 100 % |
gettxoutsetinfo | 10 | 0.217 | 21.7 | 10/0 | 100 % |
getmempoolinfo | 142 | 1.828 | 12.873 | 142/0 | 100 % |
getmininginfo | 71 | 1.221 | 17.197 | 71/0 | 100 % |
estimatesmartfee | 284 | 12.274 | 43.218 | 284/0 | 100 % |
getnetworkhashps | 142 | 7.036 | 49.549 | 142/0 | 100 % |
getblockstats | 1,201 | 74.508 | 62.038 | 1,201/0 | 100 % |
getblockhash | 898 | 62.324 | 69.403 | 898/0 | 100 % |
getblockheader | 71 | 2.938 | 41.38 | 71/0 | 100 % |
getblock | 1,235 | 91.461 | 74.057 | 1,235/0 | 100 % |
getrawtransaction | 4,855 | 240.031 | 49.44 | 4,855/0 | 100 % |
gettxout | 1,834 | 21.711 | 11.838 | 1,834/0 | 100 % |
validateaddress | 3 | 0.02 | 6.667 | 3/0 | 100 % |
getrawmempool | 1 | 0.014 | 14 | 1/0 | 100 % |
getmempoolentry | 33 | 2.383 | 72.212 | 33/0 | 100 % |
getmempoolancestors | 2 | 0.036 | 18 | 2/0 | 100 % |
getmempooldescendants | 2 | 0.04 | 20 | 2/0 | 100 % |
getblocktemplate | 4 | 0.027 | 6.75 | 0/4 | 0 % |
getdeploymentinfo | 1 | 0.013 | 13 | 1/0 | 100 % |
uptime | 1 | 0.017 | 17 | 1/0 | 100 % |
getnettotals | 1 | 0.02 | 20 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 4:55:54 ago | 4:55:54 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 2 | 0.238 | 119 | 2/0 | 100 % |
blockchainScripthash_getBalance | 2 | 0.225 | 112.5 | 2/0 | 100 % |
{
"total_heap_size": 58290176,
"total_heap_size_executable": 6815744,
"total_physical_size": 57704448,
"total_available_size": 2006630144,
"used_heap_size": 54962080,
"heap_size_limit": 2062024704,
"malloced_memory": 1056848,
"peak_malloced_memory": 7514712,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 64992,
"external_memory": 1544052
}
{}